The intended audience for this article is Agents.
To make it easier to get policy schedule data out of Wunderite and into AMS360, we've made some changes to our risk data exports deliver those files in the AMS360 import format.
This export will be available for any Wunderite customers who have AMS360 set as their AMS.
To start with, we can accommodate:
Premises ("Locations" in AMS360)
How to Export
Open the corresponding Commercial Profile in Wunderite
Expand Risk Data in the menu and select any of the above risk data areas (e.g. Equipment)
From there, click
Export
That's it! Your file will automatically come out of Wunderite ready to be loaded into the correct policy within AMS360.
Specific Fields Exported from Wunderite
Premises ("Locations" in AMS360)
Wunderite Field | AMS360 Field | Notes |
Loc | Location # |
|
N/A | Building # | We do not currently have a field for this in Wunderite Premises |
N/A | Same as Location | We do not currently have a field for this in Wunderite Premises |
Street Number + Address1 | Address 1 | We auto-concatenate these fields for export into the Address 1 column for the AMS360 file |
Address2 | Address 2 |
|
City | City |
|
State | State |
|
Zip | Zip |
|
County | County |
|
N/A | City Limits | We do not currently have a field for this in Wunderite Premises |
N/A | Interest | We do not currently have a field for this in Wunderite Premises |
N/A | Year Built | We do not currently have a field for this in Wunderite Premises |
N/A | Part Occupied | We do not currently have a field for this in Wunderite Premises |
Description | Description |
|
Subjects of Insurance ("Property Subjects of Insurance")
AMS360 Field | Wunderite Field | Notes |
Location # | Location |
|
Building # | Building Number | *required |
Subject of Insurance | Type |
|
Maximum Amount | Amount |
|
Coinsurance % | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Valuation | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Cause of Loss | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Limit | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Inflation Guard | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Deductible | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Deductible Type | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Premium | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Forms & Conditions | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
# Days for Period Restoration | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Rating Type | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Isotel # | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
CS/BOP Class Code | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
100% Value | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Include on Statement of Values | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Include on Schedule of Property Limits | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Vehicles
Wunderite Field | AMS360 Field | Notes |
Number | Vehicle # |
|
N/A | Customer Vehicle # | We do not currently have a field for this in Wunderite Vehicles |
Year | Year |
|
Make | Make |
|
Model | Model | We do not currently have a field for this in Wunderite Vehicles |
Body Type | Body Type |
|
VIN | VIN |
|
N/A | Symbol/Age | We do not currently have a field for this in Wunderite Vehicles |
Cost New | Cost New |
|
N/A | Purchase Date | We do not currently have a field for this in Wunderite Vehicles |
Registration | License Plate # |
|
License State | License State |
|
N/A | Fleet? | We do not currently have a field for this in Wunderite Vehicles |
N/A | Garage Location # | We do not currently have a field for this in Wunderite Vehicles |
Usage | Usage |
|
N/A | Class | We do not currently have a field for this in Wunderite Vehicles |
N/A | SIC | We do not currently have a field for this in Wunderite Vehicles |
N/A | Territory | We do not currently have a field for this in Wunderite Vehicles |
N/A | Seating Capacity | We do not currently have a field for this in Wunderite Vehicles |
GVW | GVW/GCW | We will pull these values--if available--from the VIN data returned by our integration with the NHTSA APIs. |
Drivers
Wunderite Field | AMS360 Field | Notes |
Number | Driver # |
|
First Name + Middle Name + Last Name | Name | We will concatenate these fields for export into the Name field for the AMS360 file |
N/A | Address | We do not currently have a field for this in Wunderite Drivers |
N/A | City | We do not currently have a field for this in Wunderite Drivers |
N/A | State | We do not currently have a field for this in Wunderite Drivers |
N/A | Zip | We do not currently have a field for this in Wunderite Drivers |
Date of Birth | Date of Birth |
|
None | Social Security # | We do not currently have the ability to import to this field |
N/A | Sex | We do not currently have a field for this in Wunderite Drivers |
N/A | Marital Status | We do not currently have a field for this in Wunderite Drivers |
State | State Licensed |
|
N/A | Year Licensed | We do not currently have a field for this in Wunderite Drivers |
License Number | Driver License # |
|
N/A | Commercial Driver Since | We do not currently have a field for this in Wunderite Drivers |
Hire Date | Hire Date |
|
N/A | Use Vehicle # | We do not currently have a field for this in Wunderite Drivers |
N/A | Percent Use | We do not currently have a field for this in Wunderite Drivers |
Equipment
AMS360 Field | Wunderite Field | Notes |
Location # | N/A | We do not currently have a field for this in Wunderite Equipment |
Building # | N/A | We do not currently have a field for this in Wunderite Equipment |
Category | N/A | We do not currently have a field for this in Wunderite Equipment |
Item # | Number |
|
Customer's item # | N/A | We do not currently have a field for this in Wunderite Equipment |
Year | Year |
|
Manufacturer | Make |
|
Model | Model |
|
Description | Description |
|
Serial # | Serial Number |
|
Amount of Ins. | N/A | We do not currently have a field for this in Wunderite Equipment |
Capacity | N/A | We do not currently have a field for this in Wunderite Equipment |
Condition | N/A | We do not currently have a field for this in Wunderite Equipment |
Ownership | N/A | We do not currently have a field for this in Wunderite Equipment |
Purchase Date | N/A | We do not currently have a field for this in Wunderite Equipment |
Valuation Type | N/A | We do not currently have a field for this in Wunderite Equipment |
Value | Actual Cost Value |
|
Valuation Date | N/A | We do not currently have a field for this in Wunderite Equipment |
Workers Comp
Wunderite Field | AMS360 Field | Notes |
State | State |
|
N/A | Location # | We do not currently have a field for this in Wunderite Workers Comp |
Class Code | Class Code |
|
Description | Classification Description |
|
N/A | Total # of Employees | We do not currently have a field for this in Wunderite Workers Comp |
N/A | # of Full-Time Employees | We do not currently have a field for this in Wunderite Workers Comp |
N/A | # of Part-Time Employees | We do not currently have a field for this in Wunderite Workers Comp |
N/A | Rating Basis | We do not currently have a field for this in Wunderite Workers Comp |
N/A | Exposure (Remuneration) | We do not currently have a field for this in Wunderite Workers Comp |
N/A | Rate | We do not currently have a field for this in Wunderite Workers Comp |
N/A | Premium | We do not currently have a field for this in Wunderite Workers Comp |