The intended audience for this article is Agents.
To make it easier to get policy schedule data from AMS360 into Wunderite, we've made some changes to our risk data importer to accept the AMS360 export format.
To start with, we can accommodate:
Premises ("Locations" in AMS360)
How to Import
After exporting any of these policy schedule types from AMS360:
Open the corresponding Commercial Profile in Wunderite
Expand Risk Data in the menu and select any of the above risk data areas (e.g. Equipment)
From there, click
Import
Drop the file into the upload well
Click the
Import [Risk Data Type] Data
buttonFor more details, see our How to Import Risk Data article.
Specific Fields Imported to Wunderite
Premises ("Locations" in AMS360)
AMS360 Field | Wunderite Field | Notes |
Location # | Loc |
|
Building # | N/A | We do not currently have a field for this in Wunderite Premises |
Same as Location | N/A | We do not currently have a field for this in Wunderite Premises |
Address 1 | Street Number + Address1 |
|
Address 2 | Address2 |
|
City | City |
|
State | State |
|
Zip | Zip |
|
County | County |
|
City Limits | N/A | We do not currently have a field for this in Wunderite Premises |
Interest | N/A | We do not currently have a field for this in Wunderite Premises |
Year Built | N/A | We do not currently have a field for this in Wunderite Premises |
Part Occupied | N/A | We do not currently have a field for this in Wunderite Premises |
Description | Description |
|
Subjects of Insurance ("Property Subjects of Insurance")
This import requires that Buildings are created in the Wunderite risk profile. Building Number
is a required field to associated the SOI with a specific building.
AMS360 Field | Wunderite Field | Notes |
Location # | Location |
|
Building # | Building Number | *required |
Subject of Insurance | Type |
|
Maximum Amount | Amount |
|
Coinsurance % | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Valuation | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Cause of Loss | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Limit | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Inflation Guard | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Deductible | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Deductible Type | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Premium | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Forms & Conditions | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
# Days for Period Restoration | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Rating Type | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Isotel # | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
CS/BOP Class Code | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
100% Value | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Include on Statement of Values | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Include on Schedule of Property Limits | N/A | We do not currently have a field for this in Wunderite Subjects of Insurance |
Vehicles
AMS360 Field | Wunderite Field | Notes |
Vehicle # | No. |
|
Customer Vehicle # | N/A | We do not currently have a field for this in Wunderite Vehicles |
Year | Year |
|
Make | Make |
|
Model | Model |
|
Body Type | N/A | We do not currently have a field for this in Wunderite Vehicles |
VIN | VIN |
|
Symbol/Age | N/A | We do not currently have a field for this in Wunderite Vehicles |
Cost New | N/A | We do not currently have a field for this in Wunderite Vehicles |
Purchase Date | N/A | We do not currently have a field for this in Wunderite Vehicles |
License Plate # | License Plate |
|
Fleet? | N/A | We do not currently have a field for this in Wunderite Vehicles |
Garage Location # | N/A | We do not currently have a field for this in Wunderite Vehicles |
Usage | N/A | We do not currently have a field for this in Wunderite Vehicles |
Class | N/A | We do not currently have a field for this in Wunderite Vehicles |
SIC | N/A | We do not currently have a field for this in Wunderite Vehicles |
Territory | N/A | We do not currently have a field for this in Wunderite Vehicles |
Seating Capacity | N/A | We do not currently have a field for this in Wunderite Vehicles |
GVW/GCW | N/A | We do not currently have a field for this in Wunderite Vehicles |
Horse Power | N/A | We do not currently have a field for this in Wunderite Vehicles |
Radius | N/A | We do not currently have a field for this in Wunderite Vehicles |
Farthest Term | N/A | We do not currently have a field for this in Wunderite Vehicles |
Near Zone | N/A | We do not currently have a field for this in Wunderite Vehicles |
Far Zone | N/A | We do not currently have a field for this in Wunderite Vehicles |
Special Use | N/A | We do not currently have a field for this in Wunderite Vehicles |
Special Class Code | N/A | We do not currently have a field for this in Wunderite Vehicles |
Primary Rate Liability Factor | N/A | We do not currently have a field for this in Wunderite Vehicles |
Primary Rate PD Factor | N/A | We do not currently have a field for this in Wunderite Vehicles |
Second Rate Factor | N/A | We do not currently have a field for this in Wunderite Vehicles |
Drivers
AMS360 Field | Wunderite Field | Notes |
Driver # | Number |
|
Name | First Name + Middle Name + Last Name | We will parse this field for import into the First Name + Middle Name + Last Name and concatenate on export |
Address | N/A | We do not currently have a field for this in Wunderite Drivers |
City | N/A | We do not currently have a field for this in Wunderite Drivers |
State | N/A | We do not currently have a field for this in Wunderite Drivers |
Zip | N/A | We do not currently have a field for this in Wunderite Drivers |
Date of Birth | Date of Birth |
|
Social Security # | N/A | We do not currently have the ability to import to this field |
Sex | N/A | We do not currently have a field for this in Wunderite Drivers |
Marital Status | N/A | We do not currently have a field for this in Wunderite Drivers |
State Licensed | State |
|
Year Licensed | N/A | We do not currently have a field for this in Wunderite Drivers |
Driver License # | License Number |
|
Commercial Driver Since | N/A | We do not currently have a field for this in Wunderite Drivers |
Hire Date | N/A | We do not currently have the ability to import to this field |
Use Vehicle # | N/A | We do not currently have a field for this in Wunderite Drivers |
Percent Use | N/A | We do not currently have a field for this in Wunderite Drivers |
Equipment
AMS360 Field | Wunderite Field | Notes |
Location # | N/A | We do not currently have a field for this in Wunderite Equipment |
Building # | N/A | We do not currently have a field for this in Wunderite Equipment |
Category | N/A | We do not currently have a field for this in Wunderite Equipment |
Item # | Number |
|
Customer's item # | N/A | We do not currently have a field for this in Wunderite Equipment |
Year | Year |
|
Manufacturer | Make |
|
Model | Model |
|
Description | Description |
|
Serial # | Serial Number |
|
Amount of Ins. | N/A | We do not currently have a field for this in Wunderite Equipment |
Capacity | N/A | We do not currently have a field for this in Wunderite Equipment |
Condition | N/A | We do not currently have a field for this in Wunderite Equipment |
Ownership | N/A | We do not currently have a field for this in Wunderite Equipment |
Purchase Date | N/A | We do not currently have a field for this in Wunderite Equipment |
Valuation Type | N/A | We do not currently have a field for this in Wunderite Equipment |
Value | Actual Cost Value |
|
Valuation Date | N/A | We do not currently have a field for this in Wunderite Equipment |
Workers Comp
AMS360 File Header | Wunderite File Header(s) | Notes |
State | State |
|
Location # | N/A |
|
Class Code | Class Code |
|
Classification Description | Description |
|
Total # of Employees | N/A | We do not currently have a field for this in Wunderite Workers Comp |
# of Full-Time Employees | N/A | We do not currently have a field for this in Wunderite Workers Comp |
# of Part-Time Employees | N/A | We do not currently have a field for this in Wunderite Workers Comp |
Rating Basis | N/A | We do not currently have a field for this in Wunderite Workers Comp |
Exposure (Remuneration) | N/A | We do not currently have a field for this in Wunderite Workers Comp |
Rate | N/A | We do not currently have a field for this in Wunderite Workers Comp |
Premium | N/A | We do not currently have a field for this in Wunderite Workers Comp |