The intended audience for this article is Agents.
Any customer who has AMS360 set as their AMS with Wunderite can export schedule data (risk data) from Wunderite in the AMS360 policy import format.
To start with, we can accommodate:
Premises ("Locations" in AMS360)
How to Export
Open the corresponding Commercial Profile in Wunderite
Expand Risk Data in the menu and select any of the above risk data areas (e.g. Premises)
From there, click the Ellipsis in the top right hand corner and then select
Export
That's it! Your file will automatically come out of Wunderite ready to be loaded into the correct policy within AMS360.
Specific Fields Exported from Wunderite
Premises ("Locations" in AMS360)
Wunderite Field | AMS360 Field |
Number | Location # |
No equivalent in Wunderite | Building # |
No equivalent in Wunderite | Same as Location |
Address | Address 1 |
Address 2 | Address 2 |
City | City |
State | State |
Zip Code | Zip |
County | County |
No equivalent in Wunderite | City Limits |
No equivalent in Wunderite | Interest |
No equivalent in Wunderite | Year Built |
No equivalent in Wunderite | Part Occupied |
Description | Description |
Latitude | No equivalent in AMS360 |
Longitude | No equivalent in AMS360 |
Notes | No equivalent in AMS360 |
Subjects of Insurance ("Property Subjects of Insurance")
Wunderite Field | AMS360 Field |
Location # | Location # |
Building # (required) | Building # |
Subject of Insurance | Subject of Insurance |
Amount | Maximum Amount |
Coinsurance % | Coinsurance % |
Valuation | Valuation |
Cause of Loss | Cause of Loss |
No equivalent in Wunderite | Limit |
Inflation Guard % | Inflation Guard |
Deductible | Deductible |
Deductible Type | Deductible Type |
No equivalent in Wunderite | Premium |
Forms & Conditions to Apply | Forms & Conditions |
No equivalent in Wunderite | # Days for Period Restoration |
No equivalent in Wunderite | Rating Type |
No equivalent in Wunderite | Isotel # |
No equivalent in Wunderite | CS/BOP Class Code |
No equivalent in Wunderite | 100% Value |
No equivalent in Wunderite | Include on Statement of Values |
No equivalent in Wunderite | Include on Schedule of Property Limits |
Notes | No equivalent in AMS360 |
Vehicles
Wunderite Field | AMS360 Field |
Number | Vehicle # |
No equivalent in Wunderite | Customer Vehicle # |
Year | Year |
Make | Make |
Model | Model |
No equivalent in Wunderite | Body Type |
VIN | VIN |
No equivalent in Wunderite | Symbol/Age |
Cost New | Cost New |
Comprehensive | No equivalent in AMS360 |
Collision | No equivalent in AMS360 |
Owning Entity | No equivalent in AMS360 |
No equivalent in Wunderite | Purchase Date |
Registration | License Plate # |
Registration State | License State |
No equivalent in Wunderite | Fleet? |
No equivalent in Wunderite | Garage Location # |
Vehicle Use | Usage |
No equivalent in Wunderite | Class |
No equivalent in Wunderite | SIC |
No equivalent in Wunderite | Territory |
No equivalent in Wunderite | Seating Capacity |
No equivalent in Wunderite | GVW/GCW |
Garaging Address | No equivalent in AMS360 |
Garaging Address 2 | No equivalent in AMS360 |
Garaging City | No equivalent in AMS360 |
Zip Code | No equivalent in AMS360 |
County | No equivalent in AMS360 |
Latitude | No equivalent in AMS360 |
Longitude | No equivalent in AMS360 |
Notes | No equivalent in AMS360 |
Drivers
Wunderite Field | AMS360 Field |
Number | Driver # |
Employee # | No equivalent in AMS360 |
First Name + Middle Name + Last Name (concatenated) | Name |
No equivalent in Wunderite | Address |
No equivalent in Wunderite | City |
No equivalent in Wunderite | State |
No equivalent in Wunderite | Zip |
Date of Birth | Date of Birth |
Hire Date | Hire Date |
Is Employee? | No equivalent in AMS360 |
Is Contactor? | No equivalent in AMS360 |
No equivalent in Wunderite | Social Security # |
No equivalent in Wunderite | Sex |
No equivalent in Wunderite | Marital Status |
License State | State Licensed |
No equivalent in Wunderite | Year Licensed |
License Number | Driver License # |
No equivalent in Wunderite | Commercial Driver Since |
No equivalent in Wunderite | Use Vehicle # |
No equivalent in Wunderite | Percent Use |
License Expiration | No equivalent in AMS360 |
Notes | No equivalent in AMS360 |
Equipment
Wunderite Field | AMS360 Field |
No equivalent in Wunderite | Location # |
No equivalent in Wunderite | Building # |
No equivalent in Wunderite | Category |
Number | Item # |
No equivalent in Wunderite | Customer's item # |
Year | Year |
Make | Manufacturer |
Model | Model |
Description | Description |
Serial Number | Serial # |
No equivalent in Wunderite | Amount of Ins. |
No equivalent in Wunderite | Capacity |
No equivalent in Wunderite | Condition |
No equivalent in Wunderite | Ownership |
No equivalent in Wunderite | Purchase Date |
No equivalent in Wunderite | Valuation Type |
Cost New | AMS360 has "Value" and "Valuation Type," but not an explicit "Cost New" field. |
Actual Cash Value | Value |
No equivalent in Wunderite | Valuation Date |
Notes | No equivalent in AMS360 |
Workers' Comp
Wunderite Field | AMS360 Field |
State | State |
No equivalent in Wunderite | Location # |
Class Code | Class Code |
Description | Classification Description |
No equivalent in Wunderite | Total # of Employees |
No equivalent in Wunderite | # of Full-Time Employees |
No equivalent in Wunderite | # of Part-Time Employees |
No equivalent in Wunderite | Rating Basis |
Projected Payroll | Exposure (Remuneration) |
No equivalent in Wunderite | Rate |
No equivalent in Wunderite | Premium |
Notes | No equivalent in AMS360 |
Fields that exist in Wunderite but not AMS360
Some fields exist in Wunderite that don't exist in AMS360. When exporting individual risk data in AMS360 csv
format from a specific risk data page, these fields are not included. If you need to export a lossless backup copy of your Wunderite Risk Data in xlsx
format (incompatible with AMS360), you can use the Export All Risk Data option that displays at the bottom of the Risk Data sidebar on a risk profile.
Wunderite Field | AMS360 Field |
Premises | Locations |
Latitude | No equivalent in AMS360 |
Longitude | No equivalent in AMS360 |
Notes | No equivalent in AMS360 |
Vehicles |
|
Comprehensive | No equivalent in AMS360 |
Collision | No equivalent in AMS360 |
Owning Entity | No equivalent in AMS360 |
Garaging Address | No equivalent in AMS360 |
Garaging Address 2 | No equivalent in AMS360 |
Garaging City | No equivalent in AMS360 |
Zip Code | No equivalent in AMS360 |
County | No equivalent in AMS360 |
Latitude | No equivalent in AMS360 |
Longitude | No equivalent in AMS360 |
Notes | No equivalent in AMS360 |
Drivers |
|
Employee No. | No equivalent in AMS360 |
Is Employee? | No equivalent in AMS360 |
Is Contactor? | No equivalent in AMS360 |
License Expiration | No equivalent in AMS360 |
Notes | No equivalent in AMS360 |
Equipment |
|
Cost New | AMS360 has "Value" and "Valuation Type," but not an explicit "Cost New" field. |
Notes | N/A |